This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and broadband frequency shifting of UV laser light.
Product Description
This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and broadband frequency shifting of UV laser light.
Main Specifications
parameter | unit | OC T130-397-1QP1-B40 | OC T200-397-0.5TA-B50 | OC T300-397-0.2TA-B60 | |
Working wavelength | nm | 397±10 | |||
Input light polarization state | - | Linear Polarization (⊥) | arbitrarily | ||
Center frequency | MHz | 130 | 200 | 300 | |
Diffraction efficiency | % | ≥80 | ≥80 | ≥80 | |
frequency shift bandwidth | MHz | 40 | 50 | 60 | |
Diffraction efficiency (full bandwidth) | % | ≥60 | ≥60 | ≥60 | |
light aperture | mm | 1 | 0.5 | 0.2 | |
diffracted light separation angle | mrad | 9 | 13.8 | 20.8 | |
Driving power | W | ≤5 | ≤1 | ||
Light pulse rise time | ns/mm | 120 | 160 | ||
damage threshold | W/ mm2 | 10 | 0.1 | ||
Static transmittance | % | ≥95 | |||
Extinction Ratio | - | >1000:1 | |||
RF connector | - | SMA female | |||
input resistance | Ω | 50 | |||
VSWR | - | <1.3:1 | |||
cooling method | - | conduction cooling | |||
Package Specifications | - | QP1 | TA |
Package Specifications